Cleveland Browns Qb Timeline: from 2024 Injury Turmoil to Watson's Latest Resurgence
The quarterback room experienced severe instability after the franchise shipped three first-round draft picks to Houston in March 2022. Watson’s initial suspension, subsequent shoulder fractures, and the 2024 Achilles tear forced Stefanski to navigate an ever-changing depth chart with vastly different skill sets.
| Season | Starting Quarterbacks | Offensive Record / Context |
|---|---|---|
| 2022 | Jacoby Brissett (11), Deshaun Watson (6) | 7, 10 record; Watson returned from an 11-game league suspension. |
| 2023 | Watson (6), P.J. Walker (2), Dorian Thompson-Robinson (3), Joe Flacco (5), Jeff Driskel (1) | 11, 6 record; wild-card berth driven by Flacco's late-season surge. |
| 2024 | Deshaun Watson (7), Jameis Winston (7), Dorian Thompson-Robinson (3) | 3, 14 record; lowest-scoring offense in the AFC North. |
| 2025 | Rehabilitation year / rotational starts | Watson completed tendon rehab; offense finished 24th in total yards. |
| 2026 | Deshaun Watson (3 starts through Week 3) | 2, 1 record; consecutive game-winning fourth-quarter drives. |
Tags: