Ultimate Mvsd Value List Guide: How to Trade Like a Pro and Profit Safely
Tracking the relationship between face value and buyer demand is critical. An item valued at 1,000 points with a poor demand score will routinely trade at a 20% to 35% discount, while a high-demand item at 500 points can easily command severe overpays in live lobbies.
| Tier Classification | Benchmark Weapon | Baseline Value Range | Demand Rating (1, 10) | Market Liquidity |
|---|---|---|---|---|
| Ancient / Chroma Apex | Chroma Scythe / Celestial | 2,400, 3,800 | 9.5 | Low (Niche Buyers) |
| High Godly | Shadow Dagger / Corrupt Revolver | 1,100, 1,850 | 8.8 | Moderate-High |
| Mid Godly Currency | Luger Variant / Heat Knife | 450, 850 | 9.0 | Very High (Instant Sale) |
| Low Godly Entry | Saw Blade / Nightfire | 120, 280 | 5.2 | Moderate |
| Legendary Bulk | Midnight Revolver / Fade Edge | 15, 40 | 3.0 | Extremely Low (Bulk Only) |
Tags: